| Which Company are you working for? | Built Electrical | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||
| State | NSW | ||||||||||||||||||
| Date of Visit | 01/05/2019 | ||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||
| Built Job Number | 39670 | ||||||||||||||||||
| Swarovski Site in NSW | queen_victoria_building | ||||||||||||||||||
| Test Period | 3 Monthly | ||||||||||||||||||
| Is there an Emergency Light Test Facility & is it labelled properly? | Yes | ||||||||||||||||||
| General Checklist |
| ||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | Yes | ||||||||||||||||||
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | Swarovski-QVB-SB-Legend.doc | ||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||
| Paint & surfaces are clean? | No | ||||||||||||||||||
| Comments | Walls and ceiling marked | ||||||||||||||||||
| Fixture draws able to open and close freely? | Yes | ||||||||||||||||||
| Locks work on all fixtures? | No | ||||||||||||||||||
| Comments | 1 x Vitrine does not lock | ||||||||||||||||||
| Is there chips, dents or defects to joinery? | Yes | ||||||||||||||||||
| Comments | Joinery marked | ||||||||||||||||||
| Is there damage to skirtings? | No | ||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||
| Roller shutters in working order and clean? | Yes | ||||||||||||||||||
| General cleanliness of Façade? - provide details | Good | ||||||||||||||||||
| Lighting operational, (eg logo)? | Yes | ||||||||||||||||||
| Windows clean? | Yes | ||||||||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||||||||
| Any issues found onsite please take photos and upload here | |||||||||||||||||||
| General Works Checklist |
| ||||||||||||||||||
| Are there any repairs and additional works required? | Yes | ||||||||||||||||||
| General List of Repairs and additional works required |
| ||||||||||||||||||
| Fire Extinguisher Details |
| ||||||||||||||||||
| Next Test Due in 3 months | 01/08/2019 | ||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||
| Store Manager's Name | Store Manager | ||||||||||||||||||










