| Which Company are you working for? | Built Electrical |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | NSW |
|---|
| Date of Visit | 06/05/2019 |
|---|
| Technician's Name | Eddie Zaida |
|---|
| Built Job Number | 39670 |
|---|
| Swarovski Site in NSW | macquarie_centre |
|---|
| Test Period | 3 Monthly |
|---|
| Is there an Emergency Light Test Facility & is it labelled properly? | Yes |
|---|
| General Checklist | - Check correct operation of all luminaries
- Report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | No |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Fixture draws able to open and close freely? | Yes |
|---|
| Locks work on all fixtures? | Yes |
|---|
| Is there chips, dents or defects to joinery? | Yes |
|---|
| Is there damage to skirtings? | No |
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| Roller shutters in working order and clean? | Yes |
|---|
| General cleanliness of Façade? - provide details | Good |
|---|
| Lighting operational, (eg logo)? | Yes |
|---|
| Windows clean? | Yes |
|---|
| Door handles clean and tight? | Yes |
|---|
| ELECTRICAL LIST OF REPAIRS & ADDITIONAL WORKS REQUIRED - (ALL FIELDS MANDATORY) - Please supply photo's | | Defect Item |
Location of Item (on premises) |
Quantity |
Details of fault /problem |
Repaired on Site? (YorN) |
Quote to be sent? (YorN) |
To return to Site |
Comments |
| Na |
Na |
Na |
Na |
Na |
Na |
Na |
Na |
|
|---|
| Are there any repairs and additional works required? | No |
|---|
| Fire Extinguisher Details | | Type (ABE Powder) |
Size (4.5kg) |
Last Test Date |
Manufacture Date |
Pressure Indicator (Green Zone) |
Location In Store |
Compliant (Y/N) |
| Abe powder |
4.5 |
March 19 |
Feb 19 |
Green |
Boh |
Y |
|
|---|
| Next Test Due in 3 months | 06/08/2019 |
|---|
| Technician's Name | Eddie Zaida |
|---|
| Store Manager's Name | Meli Hidayat |
|---|
| |
|---|
| |