| Which Company are you working for? | Built Electrical | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||
| State | NSW | ||||||||||||||||||||||||||||||
| Date of Visit | 16/05/2019 | ||||||||||||||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||||||||||||||
| Built Job Number | 39670 | ||||||||||||||||||||||||||||||
| Swarovski Site in NSW | mid_city | ||||||||||||||||||||||||||||||
| Test Period | 3 Monthly | ||||||||||||||||||||||||||||||
| Is there an Emergency Light Test Facility & is it labelled properly? | Yes | ||||||||||||||||||||||||||||||
| General Checklist |
| ||||||||||||||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | Yes | ||||||||||||||||||||||||||||||
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | Swarovski-Mid-City-SB-Legend.doc | ||||||||||||||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||
| Paint & surfaces are clean? | No | ||||||||||||||||||||||||||||||
| Comments | Some scuff marks on walls | ||||||||||||||||||||||||||||||
| Fixture draws able to open and close freely? | Yes | ||||||||||||||||||||||||||||||
| Locks work on all fixtures? | No | ||||||||||||||||||||||||||||||
| Comments | 'Mast' vitrine lock does not turn | ||||||||||||||||||||||||||||||
| Is there chips, dents or defects to joinery? | No | ||||||||||||||||||||||||||||||
| Is there damage to skirtings? | Yes | ||||||||||||||||||||||||||||||
| Comments | Skirtings have some dents and scratches | ||||||||||||||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||
| Any issues found onsite please take photos and upload here | |||||||||||||||||||||||||||||||
| Roller shutters in working order and clean? | No | ||||||||||||||||||||||||||||||
| Comments | N/A | ||||||||||||||||||||||||||||||
| General cleanliness of Façade? - provide details | Good | ||||||||||||||||||||||||||||||
| Lighting operational, (eg logo)? | Yes | ||||||||||||||||||||||||||||||
| Windows clean? | Yes | ||||||||||||||||||||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||
| General Works Checklist |
| ||||||||||||||||||||||||||||||
| Are there any repairs and additional works required? | Yes | ||||||||||||||||||||||||||||||
| General List of Repairs and additional works required |
| ||||||||||||||||||||||||||||||
| Fire Extinguisher Details |
| ||||||||||||||||||||||||||||||
| Next Test Due in 3 months | 16/08/2019 | ||||||||||||||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||||||||||||||
| Store Manager's Name | Store Manager | ||||||||||||||||||||||||||||||











