| Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||||
| State | NSW | ||||||||||||||||||||||||||||||||
| Date of Visit | 22/07/2019 | ||||||||||||||||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||||||||||||||||
| Built Job Number | 41815 | ||||||||||||||||||||||||||||||||
| Swarovski Site in NSW | myer_sydney | ||||||||||||||||||||||||||||||||
| Test Period | 6 Monthly (90 minutes) | ||||||||||||||||||||||||||||||||
| Push Button Test |
| ||||||||||||||||||||||||||||||||
| Is there an Emergency Light Test Facility & is it labelled properly? | No | ||||||||||||||||||||||||||||||||
| Timers |
| ||||||||||||||||||||||||||||||||
| General Checklist |
| ||||||||||||||||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | No | ||||||||||||||||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | No | ||||||||||||||||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||||
| Paint & surfaces are clean? | No | ||||||||||||||||||||||||||||||||
| Comments | Marks on walls | ||||||||||||||||||||||||||||||||
| Fixture draws able to open and close freely? | Yes | ||||||||||||||||||||||||||||||||
| Comments | Vitrine draws can be pulled sightly ajar, even when locked. | ||||||||||||||||||||||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||||||||||||||||||||||
| Is there chips, dents or defects to joinery? | Yes | ||||||||||||||||||||||||||||||||
| Comments | Marks and chips on joinery. | ||||||||||||||||||||||||||||||||
| Is there damage to skirtings? | Yes | ||||||||||||||||||||||||||||||||
| Comments | Damage to various parts of skirtings. | ||||||||||||||||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Poor | ||||||||||||||||||||||||||||||||
| Comments | Marks on ceiling, joinery and POS. | ||||||||||||||||||||||||||||||||
| Any issues found onsite please take photos and upload here | |||||||||||||||||||||||||||||||||
| Roller shutters in working order and clean? | No | ||||||||||||||||||||||||||||||||
| Comments | N/A | ||||||||||||||||||||||||||||||||
| General cleanliness of Façade? - provide details | Good | ||||||||||||||||||||||||||||||||
| Comments | N/A | ||||||||||||||||||||||||||||||||
| Lighting operational, (eg logo)? | Yes | ||||||||||||||||||||||||||||||||
| Windows clean? | No | ||||||||||||||||||||||||||||||||
| Comments | N/A | ||||||||||||||||||||||||||||||||
| Door handles clean and tight? | No | ||||||||||||||||||||||||||||||||
| Comments | N/A | ||||||||||||||||||||||||||||||||
| Any issues found onsite please take photos and upload here | |||||||||||||||||||||||||||||||||
| ELECTRICAL LIST OF REPAIRS & ADDITIONAL WORKS REQUIRED - (ALL FIELDS MANDATORY) - Please supply photo's |
| ||||||||||||||||||||||||||||||||
| General Works Checklist |
| ||||||||||||||||||||||||||||||||
| Are there any repairs and additional works required? | Yes | ||||||||||||||||||||||||||||||||
| General List of Repairs and additional works required |
| ||||||||||||||||||||||||||||||||
| Next Test Due in 3 months | 22/10/2019 | ||||||||||||||||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||||||||||||||||
| Store Manager's Name | Linh Nguyen | ||||||||||||||||||||||||||||||||




















