| Which Company are you working for? | Sturdie Trade Services |
|---|---|
| Which Trade are you working for? | Electrical |
| State | VIC |
| Date of Visit | 24/01/2020 |
| Technician's Name | Gerard O'Connell |
| Built Job Number | 46851 |
| Swarovski Site in VIC | myer_melbourne |
| Test Period | 6 Monthly (90 minutes) |
| Push Button Test |
|
| Exit/Emergency Light Checklist |
|
| Is there an Emergency Light Test Facility & is it labelled properly? | No |
| Timers |
|
| General Checklist |
|
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | No |
| Switched Socket Outlets |
|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
| Are there any Warranty items needing to be repaired? | No |
| Paint & surfaces are clean? | Yes |
| Fixture draws able to open and close freely? | Yes |
| Locks work on all fixtures? | Yes |
| Is there chips, dents or defects to joinery? | No |
| Is there damage to skirtings? | No |
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
| Roller shutters in working order and clean? | No |
| Comments | Not applicable |
| General cleanliness of Façade? - provide details | Good |
| Lighting operational, (eg logo)? | Yes |
| Windows clean? | Yes |
| Door handles clean and tight? | Yes |
| General Works Checklist |
|
| Are there any repairs and additional works required? | No |
| Next Test Due in 3 months | 24/07/2020 |
| Site Status Selector | Store now fully compliant |
| Technician's Name | Gerard O'Connell |
| Store Manager's Name | Natalie Frank |


